Slider1 Slider2 Slider3 Slider4 Slider5 Slider6

WELCOME

Novus Fragrances manufacture and distribute a range of quality personal body care products like perfumes, body lotions, roll-on deodorants, shower gels, heel balms and facial care directly to consumers through our independent VIP members and Resellers in South Africa and neighboring countries.

Our Products are of the highest quality and long lasting after application, and our prices will undoubtedly suit your pocket.......

READ MORE 

DISTRIBUTE OUR PRODUCTS

Personal body care is a multi billion rand industry. We distribute our products directly to consumers through Direct Selling by contracting independent individuals like yourself as VIP members and Resellers ("members"). Our members earn commissions and retail profits from sales to their colleagues, family and friends. ........
26 Specific Fragrance Ingredients
According to Regulation (EC) No 1223/2009 on cosmetic products - as amended by Commission Regulation (EU) 2016/622
Substance (INCI) CAS No. Ref. No. Annex III, Part I THE ONE J'ADORE ALIEN LACOSTE POUR HOMME ORIGINAL RED DOOR AROMATICS ELIXIR LIGHT BLUE POUR HOMME FERRARI BLACK ARMANI BLACK CODE D&G LIGHT BLUE FAHRENHEIT BOSS ONLY THE BRAVE WHITE LINEN BLACK XS TSAR DESIRE WHITE DIAMONDS LADY MILLION BOSS FEMME 1 MILLION BE DELICIOUS BEYONCE HEAT HYPNOTIC POISON CK ONE ISSEY MIYKE FOR HER ISSEY MYAKE FOR HIM YOUTH DEW NARCISO RODRIGUEZ ARAMIS 900 OPIUM SAFARI FOR MEN 212 VIP MEN CHANEL N⁰ 5 PLEASURES 212 VIP WOMAN PROVOCATIVE WOMAN GUCCI RUSH BLEU DE CHANEL KNOWING JOOP! THE ONE FOR MEN DIESEL ++ VERSACE EROS PURE POISON TOMMY GIRL
Benzyl alcohol 100-51-6 45 0.007 0.012 0.305 0.000 0.004 0.021 0.263 0.000 0.000 0.000 0.000 0.001 0.000 0.000 0.006 0.000 0.000 0.000 0.006 0.050 0.003 0.070 0.003 0.000 0.000 0.001 0.000 0.012 0.000 0.152 0.000 1.750 0.300 0.023 0.000 0.150 0.843 0.003 0.000 0.150 0.003 0.000 0.112 0.000 0.000 0.600 0.000 0.000 0.108 0.206
Amyl cinnamal 122-40-7 67 0.000 0.007 0.009 0.000 0.300 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.046 0.000 0.000 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.012 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.500 0.000 0.000 0.000 0.008 0.000 0.591 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cinnamyl alcohol 104-54-1 69 0.000 0.025 0.002 0.000 0.000 0.451 0.000 0.000 0.000 0.000 0.000 0.000 0.012 0.000 0.000 0.000 0.000 0.000 0.012 0.000 0.000 0.000 0.007 0.000 0.004 0.000 0.000 0.006 0.000 0.904 0.000 0.000 0.000 0.013 0.000 0.000 1.201 0.000 0.000 0.050 0.000 0.000 0.050 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Citral 5392-40-5 70 0.008 0.005 0.000 0.103 0.046 0.006 0.172 0.055 0.059 0.099 0.300 0.231 0.086 0.107 0.097 0.270 0.113 0.080 0.023 0.086 0.004 0.019 0.000 0.019 0.066 0.002 0.305 0.091 0.126 0.313 0.010 0.003 0.103 0.094 0.058 0.033 0.099 0.007 0.021 0.021 0.020 0.273 0.028 0.042 0.061 0.035 0.053 0.121 0.030 0.001
Eugenol 97-53-0 71 0.003 0.002 0.001 0.003 0.000 0.860 0.914 0.003 0.002 0.000 0.000 0.113 0.000 0.000 2.076 0.000 0.800 0.000 0.238 0.000 0.000 0.137 0.000 0.000 0.151 0.002 0.002 0.605 0.373 1.102 0.000 0.000 0.801 3.926 0.519 0.000 2.256 0.038 0.000 0.061 0.017 0.000 0.190 0.073 0.003 0.000 0.030 0.030 0.001 0.005
Hydroxycitronellal 107-75-5 72 0.280 2.007 0.001 0.000 0.000 1.702 3.001 0.000 2.501 0.900 0.000 0.000 0.000 0.000 0.023 0.000 0.000 0.100 2.113 1.400 1.800 1.500 2.200 0.000 0.003 0.000 0.010 0.050 0.100 2.500 0.900 1.000 2.000 1.800 0.000 0.000 3.001 0.000 0.000 0.517 6.002 0.000 2.094 1.000 0.000 0.000 0.600 0.000 1.000 4.028
Isoeugenol 97-54-1 73 0.010 0.000 0.000 0.000 0.001 0.012 0.263 0.050 0.000 0.000 0.000 0.001 0.000 0.000 1.000 0.000 0.000 0.000 0.012 0.020 0.000 0.003 0.000 0.000 0.003 0.001 0.000 0.000 0.013 0.001 0.000 0.000 0.000 0.317 0.004 0.000 0.053 0.000 0.080 0.020 0.002 0.002 0.139 0.000 0.005 0.000 0.000 0.001 0.000 0.002
Amylcinnamyl alcohol 101-85-9 74 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Benzyl salicylate 118-58-1 75 6.200 4.033 10.503 0.000 0.000 9.566 4.578 0.000 0.000 0.000 0.000 0.000 0.000 0.000 19.100 0.000 0.000 0.000 5.094 2.500 0.123 0.000 0.003 0.000 2.701 0.006 0.000 0.007 0.000 5.606 1.400 11.000 4.900 8.411 0.000 0.800 0.500 0.059 2.500 1.700 0.016 0.000 1.391 0.000 0.000 0.300 1.100 8.000 2.509 0.018
Cinnamal 104-55-2 76 0.000 0.000 0.003 0.193 0.000 0.002 0.003 0.000 0.053 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.082 0.000 0.000 0.120 0.000 0.000 0.152 0.000 0.000 0.000 0.000 0.003 0.000 0.000 0.000 0.063 0.113 0.000 0.008 0.000 0.000 0.023 0.000 0.000 0.001 0.113 0.000 0.000 0.000 0.000 0.000 0.000
Coumarin 91-64-5 77 0.000 0.000 1.365 0.000 4.514 0.600 0.100 0.000 0.000 1.041 0.000 1.300 0.024 0.700 1.500 0.000 0.000 0.000 1.004 0.230 0.000 4.548 0.000 0.020 0.003 0.000 0.405 0.000 0.060 0.800 0.400 0.000 0.000 2.086 0.602 2.100 8.001 0.000 0.250 0.015 0.000 0.313 0.500 7.500 0.000 0.250 0.000 1.700 0.012 0.020
Geraniol 106-24-1 78 1.500 0.469 1.008 0.026 0.103 0.061 2.191 0.383 0.017 0.257 0.020 0.016 0.074 0.031 0.464 0.018 0.025 0.029 0.214 0.006 0.664 0.004 3.300 0.011 0.005 0.023 0.455 0.277 0.272 2.320 0.700 1.051 2.704 2.023 0.394 0.014 1.625 0.226 0.002 0.503 0.040 0.047 3.299 0.024 0.065 0.120 0.103 0.812 0.061 2.037
H-3-CC *) 3 31906-04-4 79 0.300 1.510 0.000 0.000 0.000 4.500 1.000 0.600 0.000 1.000 0.000 5.812 4.000 0.000 4.444 0.000 2.000 3.500 6.020 0.000 4.802 0.000 8.500 0.800 0.900 8.000 0.000 2.202 1.800 0.000 2.000 3.500 0.900 0.700 0.800 0.000 0.000 3.200 0.000 2.500 5.200 0.000 4.860 8.000 0.000 3.200 0.000 0.000 0.003 2.505
Anise alcohol 105-13-5 80 0.000 0.000 0.000 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.030 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Benzyl cinnamate 103-41-3 81 0.020 0.000 0.037 0.000 0.000 0.002 0.200 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.002 0.000 0.000 0.000 0.000 0.000 0.020 0.000 0.000 0.000 0.000 0.018 0.000 0.000 0.000 0.100 0.000 0.000 0.136 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.000 0.000 0.000 0.000 0.000
Farnesol 4602-84-0 82 0.000 0.000 0.003 0.000 0.000 0.034 0.051 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.009 0.000 0.000 0.000 0.003 0.000 0.000 0.004 0.001 0.000 0.000 0.003 0.000 0.000 0.000 0.104 0.000 0.000 0.117 0.002 0.000 0.000 0.008 0.000 0.024 0.002 0.003 0.000 0.000 0.000 0.017 0.000
Butylphenyl methylpropional 80-54-6 83 5.200 9.000 3.502 0.000 8.000 0.000 0.200 2.000 0.000 0.700 0.000 0.000 0.000 2.300 0.090 0.000 0.000 0.000 5.000 1.000 2.400 4.200 9.000 1.800 0.500 0.000 1.301 8.002 4.500 0.000 6.000 12.100 0.400 5.500 2.000 0.000 0.000 6.000 0.000 4.200 9.501 0.600 0.000 0.000 2.500 0.900 0.000 1.300 1.250 4.500
Linalool 78-70-6 84 1.392 0.717 0.054 3.581 1.680 0.357 2.673 4.094 0.301 1.988 0.030 3.615 4.519 5.714 5.066 0.026 4.194 2.901 2.379 0.317 1.869 0.393 3.002 0.611 2.119 0.026 8.647 2.876 4.831 5.432 5.959 0.830 2.802 5.688 3.297 1.587 10.687 0.225 1.556 2.557 1.294 1.564 1.856 1.653 2.879 3.197 0.486 1.757 3.130 6.029
Benzyl benzoate 120-51-4 85 0.030 0.000 0.542 0.001 0.005 0.192 0.182 0.000 0.600 0.050 0.000 0.010 0.000 0.000 0.305 0.000 0.000 0.100 0.595 0.000 0.000 0.265 0.005 0.100 0.006 0.014 0.000 0.113 0.000 0.091 0.150 0.000 0.420 1.031 0.001 0.000 0.545 0.038 0.000 0.000 0.021 0.000 0.541 0.181 0.009 0.000 0.000 0.000 0.026 0.068
Citronellol 106-22-9 86 0.400 2.113 0.255 0.426 0.100 0.082 0.756 0.004 0.011 0.150 0.005 0.005 0.007 0.721 0.641 0.000 0.902 1.200 3.725 0.180 0.482 0.000 1.100 0.661 0.000 0.034 0.636 2.231 0.402 1.101 0.800 0.000 0.811 1.500 1.336 0.015 1.259 2.544 0.150 1.301 0.050 1.245 2.972 0.000 0.001 1.152 0.650 1.000 1.228 0.844
Hexyl cinnamal 101-86-0 87 2.500 4.007 0.002 0.000 0.000 0.000 0.400 0.000 0.000 0.500 0.000 0.000 0.000 0.000 5.002 0.000 6.500 0.004 0.055 1.000 0.451 0.000 0.003 2.000 0.000 0.000 0.004 0.004 0.100 0.800 0.400 1.050 0.300 2.200 1.100 0.000 0.000 2.000 0.000 0.902 0.001 0.000 3.740 0.000 0.100 0.000 1.200 0.000 1.002 5.010
Limonene 5989-27-5 88 4.140 0.857 0.032 1.715 3.933 0.044 0.163 3.639 1.812 2.406 7.375 9.692 1.559 4.446 6.634 6.218 2.616 4.618 0.946 4.134 0.720 4.416 0.136 0.439 2.978 0.000 5.932 0.136 4.627 3.319 2.876 0.203 0.085 8.629 1.103 1.562 5.415 0.057 0.885 1.411 0.257 7.916 2.079 3.348 3.249 2.787 1.635 3.005 1.752 0.011
Methyl 2-octynoate 111-12-6 89 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.030 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.030 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Alpha-isomethyl ionone 127-51-5 90 0.000 1.700 0.491 0.980 0.000 9.775 1.416 0.000 0.000 0.766 0.000 0.009 0.000 0.850 2.556 0.000 2.100 0.000 2.981 1.445 0.595 2.310 4.080 1.700 0.342 0.000 0.000 0.000 0.000 0.280 0.000 0.000 1.214 0.301 0.000 0.000 3.788 1.700 1.400 1.870 0.000 0.000 2.124 1.445 0.170 0.000 0.510 0.425 0.000 0.000
Evernia prunastri extract 90028-68-5 91 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.050 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.050 0.000 0.000 0.000 0.000 0.000 0.000 0.010 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Evernia furfuracea extract 90028-67-4 92 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.400 0.000 0.400 0.000 0.000 0.000 0.000 0.000 0.212 0.000 0.000 0.000 0.000 0.225 0.000 0.000 0.000 0.000 0.050 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Updated 24/04/207
The concentration is given in percent by weight (=g/100g), including compounds of both synthetic and/or natural origin (Essential Oils). Values below 0.001 are indicated as 0.000
*) H-3-CC = Hydroxyisohexyl 3-cyclohexene carboxaldehyde